|
|
|
|
Search the Register of Victorian Energy Efficiency Certificates
|
VEEC Summary
Registered | 8,895,633 |
Available Registered | 8,879,401 |
Pending Transfer | 16,232 |
Pending Registration | 577,411 |
Pending Registration Validation | 544,153 |
Pending Payment | 33,258 |
Registered and Pending Registration | 9,473,044 |
Pending Surrender | 3,078 |
Pending Obligatory Surrender | 0 |
Pending Mandatory Surrender | 11 |
Pending Voluntary Surrender | 3,067 |
Invalid | 86,706,644 |
Due To Obligatory Surrender | 79,499,873 |
Due To Mandatory Surrender | 40,127 |
Due To Voluntary Surrender | 381,994 |
Due To Expiry | 59,425 |
Registration Refusal | 143,840 |
Withdrawn | 6,581,385 |
Total | 96,182,766 |
* This register was updated at 18/02/2025 04:03 AM
|
|
|