|
|
|
|
Search the Register of Victorian Energy Efficiency Certificates
|
VEEC Summary
Registered | 8,598,534 |
Available Registered | 8,587,240 |
Pending Transfer | 11,294 |
Pending Registration | 1,316,022 |
Pending Registration Validation | 1,243,074 |
Pending Registration Payment | 72,948 |
Registered and Pending Registration | 9,914,556 |
Pending Surrender | 163 |
Pending Obligatory Surrender | 0 |
Pending Mandatory Surrender | 0 |
Pending Voluntary Surrender | 163 |
Invalid | 79,457,892 |
Due To Obligatory Surrender | 73,134,163 |
Due To Mandatory Surrender | 38,077 |
Due To Voluntary Surrender | 379,581 |
Due To Expiry | 42,954 |
Registration Refusal | 135,593 |
Withdrawn | 5,727,524 |
Total | 89,372,611 |
* This register was updated at 25/09/2023 04:02 AM
|
|
|