|
|
|
|
Search the Register of Victorian Energy Efficiency Certificates
|
VEEC Summary
Registered | 12,021,674 |
Available Registered | 11,955,752 |
Pending Transfer | 65,922 |
Pending Registration | 990,958 |
Pending Registration Validation | 903,497 |
Pending Registration Payment | 87,461 |
Registered and Pending Registration | 13,012,632 |
Pending Surrender | 288 |
Pending Obligatory Surrender | 0 |
Pending Mandatory Surrender | 0 |
Pending Voluntary Surrender | 288 |
Invalid | 72,600,017 |
Due To Obligatory Surrender | 66,530,433 |
Due To Mandatory Surrender | 37,935 |
Due To Voluntary Surrender | 376,925 |
Due To Expiry | 42,269 |
Registration Refusal | 117,355 |
Withdrawn | 5,495,100 |
Total | 85,612,937 |
* This register was updated at 29/01/2023 04:04 AM
|
|
|